Usage Statistics for afctottonfc.co.uk

Summary Period: February 2006
Generated 28-Feb-2006 21:02 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 62603
Total Files 57510
Total Pages 58440
Total Visits 21521
Total KBytes 699266
Total Unique Sites 12785
Total Unique URLs 61
Total Unique Referrers 1311
Total Unique User Agents 155
. Avg Max
Hits per Hour 93 1091
Hits per Day 2235 6305
Files per Day 2053 5972
Pages per Day 2087 6019
Visits per Day 768 1132
KBytes per Day 24974 235171
Hits by Response Code
Code 200 - OK 57510
Code 206 - Partial Content 2315
Code 302 - Found 6
Code 304 - Not Modified 1489
Code 400 - Bad Request 86
Code 404 - Not Found 1114
Code 500 - Internal Server Error 37
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 45

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 4450 7.11% 4161 7.24% 4276 7.32% 101 0.47% 83 0.65% 1976 0.28%
2 4557 7.28% 3884 6.75% 4345 7.43% 94 0.44% 49 0.38% 2027 0.29%
3 4351 6.95% 4008 6.97% 4301 7.36% 101 0.47% 51 0.40% 1093 0.16%
4 4540 7.25% 4122 7.17% 4474 7.66% 107 0.50% 47 0.37% 2988 0.43%
5 4931 7.88% 4213 7.33% 4811 8.23% 113 0.53% 44 0.34% 1477 0.21%
6 2279 3.64% 1945 3.38% 2268 3.88% 36 0.17% 15 0.12% 692 0.10%
7 1008 1.61% 746 1.30% 937 1.60% 516 2.40% 405 3.17% 8860 1.27%
8 6305 10.07% 5972 10.38% 6019 10.30% 1132 5.26% 943 7.38% 235171 33.63%
9 1357 2.17% 1309 2.28% 1247 2.13% 1120 5.20% 906 7.09% 20263 2.90%
10 1104 1.76% 1016 1.77% 924 1.58% 787 3.66% 667 5.22% 14186 2.03%
11 1380 2.20% 1317 2.29% 1160 1.98% 953 4.43% 769 6.01% 17835 2.55%
12 1579 2.52% 1465 2.55% 1354 2.32% 908 4.22% 720 5.63% 22881 3.27%
13 1555 2.48% 1506 2.62% 1397 2.39% 1007 4.68% 809 6.33% 25049 3.58%
14 1366 2.18% 1321 2.30% 1273 2.18% 832 3.87% 676 5.29% 21727 3.11%
15 1185 1.89% 1132 1.97% 1063 1.82% 740 3.44% 619 4.84% 20748 2.97%
16 1642 2.62% 1560 2.71% 1533 2.62% 980 4.55% 800 6.26% 25029 3.58%
17 1693 2.70% 1658 2.88% 1548 2.65% 1077 5.00% 881 6.89% 27720 3.96%
18 1372 2.19% 1322 2.30% 1264 2.16% 925 4.30% 795 6.22% 23613 3.38%
19 1358 2.17% 1297 2.26% 1233 2.11% 844 3.92% 718 5.62% 23490 3.36%
20 1300 2.08% 1246 2.17% 1129 1.93% 799 3.71% 686 5.37% 22507 3.22%
21 1608 2.57% 1556 2.71% 1431 2.45% 1016 4.72% 819 6.41% 25558 3.65%
22 1714 2.74% 1655 2.88% 1490 2.55% 1025 4.76% 864 6.76% 25330 3.62%
23 1719 2.75% 1647 2.86% 1484 2.54% 1004 4.67% 839 6.56% 24096 3.45%
24 1720 2.75% 1592 2.77% 1552 2.66% 1083 5.03% 866 6.77% 21970 3.14%
25 1582 2.53% 1452 2.52% 1548 2.65% 1128 5.24% 899 7.03% 20487 2.93%
26 1597 2.55% 1419 2.47% 1420 2.43% 1035 4.81% 826 6.46% 20451 2.92%
27 1643 2.62% 1449 2.52% 1410 2.41% 1034 4.80% 871 6.81% 21561 3.08%
28 1708 2.73% 1540 2.68% 1549 2.65% 1061 4.93% 815 6.37% 20482 2.93%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2192 3.50% 75 2104 3.66% 75 2117 3.62% 655 18339 2.62%
1 77 2159 3.45% 74 2074 3.61% 73 2056 3.52% 656 18374 2.63%
2 85 2406 3.84% 75 2116 3.68% 83 2332 3.99% 653 18279 2.61%
3 90 2530 4.04% 75 2103 3.66% 87 2441 4.18% 586 16408 2.35%
4 66 1866 2.98% 65 1842 3.20% 63 1787 3.06% 528 14775 2.11%
5 65 1836 2.93% 63 1784 3.10% 65 1826 3.12% 495 13867 1.98%
6 75 2110 3.37% 66 1858 3.23% 72 2032 3.48% 432 12085 1.73%
7 62 1759 2.81% 59 1655 2.88% 58 1650 2.82% 497 13902 1.99%
8 78 2187 3.49% 68 1929 3.35% 72 2042 3.49% 504 14104 2.02%
9 80 2253 3.60% 67 1878 3.27% 75 2101 3.60% 571 15990 2.29%
10 81 2289 3.66% 79 2236 3.89% 74 2091 3.58% 601 16817 2.40%
11 87 2453 3.92% 83 2329 4.05% 77 2167 3.71% 693 19393 2.77%
12 101 2834 4.53% 95 2680 4.66% 90 2538 4.34% 1217 34089 4.88%
13 101 2849 4.55% 94 2643 4.60% 94 2659 4.55% 1614 45183 6.46%
14 109 3074 4.91% 104 2914 5.07% 101 2849 4.88% 1946 54476 7.79%
15 132 3697 5.91% 124 3498 6.08% 124 3496 5.98% 3478 97390 13.93%
16 108 3040 4.86% 103 2906 5.05% 102 2869 4.91% 1419 39743 5.68%
17 95 2686 4.29% 92 2577 4.48% 87 2459 4.21% 1005 28146 4.03%
18 104 2930 4.68% 91 2554 4.44% 93 2606 4.46% 950 26606 3.80%
19 137 3856 6.16% 115 3246 5.64% 126 3529 6.04% 2004 56114 8.02%
20 124 3479 5.56% 115 3232 5.62% 115 3245 5.55% 1936 54204 7.75%
21 112 3150 5.03% 108 3050 5.30% 101 2855 4.89% 1131 31674 4.53%
22 99 2773 4.43% 77 2166 3.77% 93 2617 4.48% 718 20110 2.88%
23 78 2195 3.51% 76 2136 3.71% 74 2076 3.55% 686 19199 2.75%

Top 28 of 61 Total URLs
# Hits KBytes URL
1 47937 76.57% 440793 63.04% /Index.htm
2 4626 7.39% 217327 31.08% /webalizer/usage_200510.html
3 2835 4.53% 1242 0.18% /webalizer/Default.html
4 154 0.25% 16757 2.40% /webalizer/usage_200602.html
5 35 0.06% 2250 0.32% /Links.htm
6 20 0.03% 986 0.14% /FEB.htm
7 8 0.01% 2 0.00% /webalizer/usage_200409.html
8 8 0.01% 2 0.00% /webalizer/usage_200501.html
9 8 0.01% 2 0.00% /webalizer/usage_200502.html
10 7 0.01% 2 0.00% /webalizer/usage_200503.html
11 7 0.01% 2 0.00% /webalizer/usage_200505.html
12 7 0.01% 2 0.00% /webalizer/usage_200507.html
13 6 0.01% 62 0.01% /webalizer/default.html
14 6 0.01% 1 0.00% /webalizer/usage_200408.html
15 6 0.01% 1 0.00% /webalizer/usage_200410.html
16 6 0.01% 1 0.00% /webalizer/usage_200412.html
17 6 0.01% 1 0.00% /webalizer/usage_200504.html
18 6 0.01% 1 0.00% /webalizer/usage_200506.html
19 6 0.01% 1 0.00% /webalizer/usage_200508.html
20 6 0.01% 1 0.00% /webalizer/usage_200509.html
21 6 0.01% 504 0.07% /webalizer/usage_200601.html
22 5 0.01% 1 0.00% /webalizer/usage_200407.html
23 5 0.01% 1 0.00% /webalizer/usage_200411.html
24 5 0.01% 250 0.04% /webalizer/usage_200512.html
25 2 0.00% 0 0.00% /default.shtml
26 2 0.00% 253 0.04% /webalizer/usage_200511.html
27 1 0.00% 18 0.00% /
28 1 0.00% 94 0.01% /links.htm

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 47937 76.57% 440793 63.04% /Index.htm
2 4626 7.39% 217327 31.08% /webalizer/usage_200510.html
3 154 0.25% 16757 2.40% /webalizer/usage_200602.html
4 35 0.06% 2250 0.32% /Links.htm
5 2835 4.53% 1242 0.18% /webalizer/Default.html
6 20 0.03% 986 0.14% /FEB.htm
7 6 0.01% 504 0.07% /webalizer/usage_200601.html
8 2 0.00% 253 0.04% /webalizer/usage_200511.html
9 5 0.01% 250 0.04% /webalizer/usage_200512.html
10 1 0.00% 94 0.01% /links.htm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 47937 76.57% 20898 97.85% /Index.htm
2 2835 4.53% 161 0.75% /webalizer/Default.html
3 154 0.25% 151 0.71% /webalizer/usage_200602.html
4 4626 7.39% 56 0.26% /webalizer/usage_200510.html
5 35 0.06% 20 0.09% /Links.htm
6 20 0.03% 7 0.03% /FEB.htm
7 8 0.01% 6 0.03% /webalizer/usage_200502.html
8 8 0.01% 5 0.02% /webalizer/usage_200409.html
9 8 0.01% 5 0.02% /webalizer/usage_200501.html
10 7 0.01% 5 0.02% /webalizer/usage_200503.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 47937 76.57% 20177 94.54% /Index.htm
2 2835 4.53% 883 4.14% /webalizer/Default.html
3 154 0.25% 120 0.56% /webalizer/usage_200602.html
4 4626 7.39% 57 0.27% /webalizer/usage_200510.html
5 35 0.06% 22 0.10% /Links.htm
6 20 0.03% 15 0.07% /FEB.htm
7 6 0.01% 6 0.03% /webalizer/usage_200601.html
8 8 0.01% 5 0.02% /webalizer/usage_200501.html
9 8 0.01% 5 0.02% /webalizer/usage_200502.html
10 6 0.01% 4 0.02% /webalizer/usage_200408.html

Top 30 of 12785 Total Sites
# Hits Files KBytes Visits Hostname
1 19994 31.94% 19994 34.77% 0 0.00% 5 0.02% 72.36.245.35.reversedns.resolve.ru
2 3032 4.84% 3032 5.27% 59690 8.54% 14 0.07% 69-50-177-34.esthost.com
3 2443 3.90% 152 0.26% 17295 2.47% 155 0.72% 69.50.168.130
4 1694 2.71% 770 1.34% 731 0.10% 56 0.26% 202-156-6-93.cache.maxonline.com.sg
5 451 0.72% 451 0.78% 0 0.00% 1 0.00% 72.36.245.35
6 397 0.63% 397 0.69% 47681 6.82% 2 0.01% 207.67.146.227
7 282 0.45% 95 0.17% 307 0.04% 4 0.02% 202.156.6.93
8 277 0.44% 277 0.48% 92 0.01% 72 0.33% bbcache-8.singnet.com.sg
9 270 0.43% 270 0.47% 90 0.01% 71 0.33% bbcache-9.singnet.com.sg
10 266 0.42% 266 0.46% 88 0.01% 67 0.31% bbcache-10.singnet.com.sg
11 255 0.41% 253 0.44% 84 0.01% 69 0.32% bbcache-11.singnet.com.sg
12 253 0.40% 253 0.44% 84 0.01% 72 0.33% bbcache-13.singnet.com.sg
13 252 0.40% 252 0.44% 84 0.01% 66 0.31% bbcache-14.singnet.com.sg
14 247 0.39% 247 0.43% 0 0.00% 196 0.91% 69.6.164.5
15 245 0.39% 245 0.43% 81 0.01% 71 0.33% bbcache-15.singnet.com.sg
16 233 0.37% 213 0.37% 1150 0.16% 10 0.05% cf6.adnap.net.au
17 224 0.36% 224 0.39% 74 0.01% 67 0.31% bbcache-12.singnet.com.sg
18 209 0.33% 209 0.36% 69 0.01% 67 0.31% bbcache-16.singnet.com.sg
19 207 0.33% 207 0.36% 69 0.01% 62 0.29% bbcache-17.singnet.com.sg
20 205 0.33% 205 0.36% 15552 2.22% 2 0.01% 203.162.27.81
21 198 0.32% 198 0.34% 257 0.04% 1 0.00% 81.223.26.58
22 195 0.31% 195 0.34% 2185 0.31% 1 0.00% 83-64-174-178.gruenstrasse.xdsl-line.inode.at
23 194 0.31% 194 0.34% 0 0.00% 1 0.00% 61.128.100.116
24 193 0.31% 193 0.34% 14652 2.10% 2 0.01% 203.162.27.84
25 189 0.30% 189 0.33% 0 0.00% 153 0.71% 69.6.164.107
26 188 0.30% 142 0.25% 955 0.14% 9 0.04% sotn-cache-6.server.ntli.net
27 182 0.29% 182 0.32% 1414 0.20% 1 0.00% 61.189.240.196
28 175 0.28% 175 0.30% 19279 2.76% 1 0.00% 214.177.uio.satnet.net
29 162 0.26% 162 0.28% 3204 0.46% 2 0.01% 69.50.177.34
30 151 0.24% 151 0.26% 0 0.00% 114 0.53% ama-wldhcp.696129121.amaonline.com

Top 10 of 12785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3032 4.84% 3032 5.27% 59690 8.54% 14 0.07% 69-50-177-34.esthost.com
2 397 0.63% 397 0.69% 47681 6.82% 2 0.01% 207.67.146.227
3 175 0.28% 175 0.30% 19279 2.76% 1 0.00% 214.177.uio.satnet.net
4 2443 3.90% 152 0.26% 17295 2.47% 155 0.72% 69.50.168.130
5 205 0.33% 205 0.36% 15552 2.22% 2 0.01% 203.162.27.81
6 124 0.20% 124 0.22% 14906 2.13% 1 0.00% webcache-kulnet-2.kuleuven.ac.be
7 193 0.31% 193 0.34% 14652 2.10% 2 0.01% 203.162.27.84
8 102 0.16% 102 0.18% 13107 1.87% 1 0.00% 62.212.234.222
9 93 0.15% 93 0.16% 11953 1.71% 1 0.00% 18.69.43.200.itc.com.ar
10 92 0.15% 92 0.16% 11824 1.69% 1 0.00% 213.204.52.234

Top 30 of 1311 Total Referrers
# Hits Referrer
1 1401 2.24% http://amplifier.forlik.be
2 1078 1.72% www.trampoline-store.com
3 1005 1.61% http://usmed.superturks.org/buy-phentermine-online.html
4 975 1.56% www.treadmill-deals.com
5 866 1.38% www.wrinkle-away.com
6 837 1.34% http://vacation-resorts.chantaburi.org
7 811 1.30% www.zeroacidreflux.com
8 789 1.26% www.herbal-medication.com
9 788 1.26% http://toysrus-registry-list.10street.net
10 777 1.24% http://bahamas-vacation.chantaburi.org
11 758 1.21% http://greve-sncf.bomuca.org
12 586 0.94% http://fetish.f95f.com/
13 579 0.92% http://fetish.f95c.com/
14 570 0.91% http://teen.t42f.com/
15 554 0.88% http://las-vegas-vacation.chantaburi.org
16 502 0.80% http://usmed.superturks.org/buy-phentermine.html
17 502 0.80% http://usmed.superturks.org/discount-phentermine.html
18 501 0.80% http://usmed.superturks.org/
19 501 0.80% http://usmed.superturks.org/cheap-phentermine.html
20 499 0.80% http://usmed.motorcyclecity.net/buy-phentermine-online.html
21 499 0.80% http://usmed.superturks.org/order-phentermine.html
22 499 0.80% http://usmed.superturks.org/phentermine-online.html
23 499 0.80% http://usmed.superturks.org/phentermine.html
24 498 0.80% http://usmed.akdarts.com/
25 498 0.80% http://usmed.akdarts.com/buy-phentermine-online.html
26 498 0.80% http://usmed.akdarts.com/buy-phentermine.html
27 498 0.80% http://usmed.akdarts.com/cheap-phentermine.html
28 498 0.80% http://usmed.akdarts.com/discount-phentermine.html
29 498 0.80% http://usmed.akdarts.com/order-phentermine.html
30 498 0.80% http://usmed.akdarts.com/phentermine-online.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 15 71.43% afc totton
2 2 9.52% wessex league
3 1 4.76% afc totton football club
4 1 4.76% results for sydenham wessex league
5 1 4.76% totton rangers football club
6 1 4.76% wessex sydenham league results

Top 15 of 155 Total User Agents
# Hits User Agent
1 20580 32.87% Mozilla/4.0+(compatible;+MSIE+6.0b;+Windows+NT+5.0;+.NET+CLR+1.0.2914)
2 20547 32.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 5778 9.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4204 6.72% Mozilla/4.02+[en]+(Win95;+I)
5 1124 1.80% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
6 639 1.02% Mozilla/4.0+(compatible;+MSIE+6.0\;+Windows+NT+5.1;)
7 577 0.92% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;)
8 553 0.88% Mozilla/4.0+(compatible;+MSIE+4.5;+Mac_PowerPC;)
9 551 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 522 0.83% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98;)
11 465 0.74% Mozilla/5.0+(compatible;+Konqueror/3.0.0-10;+Linux;)
12 403 0.64% Mozilla/4.78+(TuringOS;+Turing+Machine;+0.0)
13 399 0.64% Mozilla/4.0+(compatible;+MSIE+5.14;+Mac_PowerPC;)
14 394 0.63% Mozilla/4.0+(compatible;+MSIE+5.01\;+Windows+NT+5.0;)
15 371 0.59% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;)

Usage by Country for February 2006

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 22918 36.61% 19529 33.96% 406794 58.17% Unresolved/Unknown
2 20563 32.85% 20563 35.76% 10827 1.55% Russian Federation
3 5431 8.68% 5009 8.71% 85660 12.25% US Commercial
4 5151 8.23% 4224 7.34% 2111 0.30% Singapore
5 3433 5.48% 3290 5.72% 74436 10.64% Network
6 717 1.15% 717 1.25% 14149 2.02% Japan
7 508 0.81% 497 0.86% 9663 1.38% Turkey
8 459 0.73% 406 0.71% 3132 0.45% Australia
9 373 0.60% 368 0.64% 7312 1.05% Mexico
10 315 0.50% 315 0.55% 3039 0.43% Austria
11 237 0.38% 237 0.41% 21720 3.11% Belgium
12 184 0.29% 128 0.22% 1605 0.23% United Kingdom
13 165 0.26% 165 0.29% 1210 0.17% Romania
14 153 0.24% 153 0.27% 3024 0.43% Canada
15 150 0.24% 150 0.26% 2960 0.42% France
16 146 0.23% 141 0.25% 2468 0.35% Poland
17 142 0.23% 142 0.25% 12907 1.85% Argentina
18 119 0.19% 111 0.19% 869 0.12% Colombia
19 110 0.18% 108 0.19% 2089 0.30% Brazil
20 104 0.17% 104 0.18% 2074 0.30% Netherlands
21 102 0.16% 102 0.18% 11714 1.68% Costa Rica
22 99 0.16% 99 0.17% 1967 0.28% Peru
23 88 0.14% 80 0.14% 1271 0.18% Denmark
24 84 0.13% 79 0.14% 1233 0.18% Sweden
25 71 0.11% 53 0.09% 1353 0.19% Germany
26 62 0.10% 62 0.11% 1233 0.18% Switzerland
27 62 0.10% 54 0.09% 720 0.10% Thailand
28 59 0.09% 59 0.10% 1164 0.17% Czech Republic
29 48 0.08% 48 0.08% 875 0.13% Guatemala
30 43 0.07% 43 0.07% 869 0.12% Chile


Generated by Webalizer Version 2.01