Usage Statistics for afctottonfc.co.uk

Summary Period: April 2006
Generated 30-Apr-2006 21:31 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 171483
Total Files 163848
Total Pages 162787
Total Visits 3359
Total KBytes 586593
Total Unique Sites 905
Total Unique URLs 58
Total Unique Referrers 216
Total Unique User Agents 192
. Avg Max
Hits per Hour 238 1197
Hits per Day 5716 8182
Files per Day 5461 7952
Pages per Day 5426 7708
Visits per Day 111 183
KBytes per Day 19553 87392
Hits by Response Code
Undefined response code 27
Code 200 - OK 163848
Code 206 - Partial Content 1335
Code 302 - Found 5
Code 304 - Not Modified 2108
Code 400 - Bad Request 3
Code 404 - Not Found 4144
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 3

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 7706 4.49% 7466 4.56% 7295 4.48% 115 3.42% 61 6.74% 6473 1.10%
2 7259 4.23% 7047 4.30% 6745 4.14% 142 4.23% 87 9.61% 7525 1.28%
3 5637 3.29% 5527 3.37% 5429 3.34% 150 4.47% 74 8.18% 87392 14.90%
4 6578 3.84% 6243 3.81% 6482 3.98% 137 4.08% 58 6.41% 5244 0.89%
5 7750 4.52% 7546 4.61% 7539 4.63% 150 4.47% 62 6.85% 22889 3.90%
6 6249 3.64% 6155 3.76% 5990 3.68% 86 2.56% 45 4.97% 4777 0.81%
7 6849 3.99% 6797 4.15% 6696 4.11% 102 3.04% 70 7.73% 41338 7.05%
8 4600 2.68% 4449 2.72% 4377 2.69% 161 4.79% 95 10.50% 5042 0.86%
9 6581 3.84% 6413 3.91% 6114 3.76% 183 5.45% 78 8.62% 6939 1.18%
10 6347 3.70% 6185 3.77% 5954 3.66% 149 4.44% 66 7.29% 6115 1.04%
11 6143 3.58% 5950 3.63% 6063 3.72% 118 3.51% 44 4.86% 5727 0.98%
12 6050 3.53% 5744 3.51% 5731 3.52% 104 3.10% 77 8.51% 68714 11.71%
13 7625 4.45% 7229 4.41% 7412 4.55% 114 3.39% 56 6.19% 5261 0.90%
14 7000 4.08% 6869 4.19% 6845 4.20% 114 3.39% 79 8.73% 20112 3.43%
15 6629 3.87% 6539 3.99% 6404 3.93% 104 3.10% 49 5.41% 5009 0.85%
16 6857 4.00% 6702 4.09% 6599 4.05% 101 3.01% 38 4.20% 4634 0.79%
17 7659 4.47% 7472 4.56% 7268 4.46% 133 3.96% 56 6.19% 6734 1.15%
18 7261 4.23% 7053 4.30% 7035 4.32% 110 3.27% 42 4.64% 30453 5.19%
19 8182 4.77% 7952 4.85% 7615 4.68% 96 2.86% 88 9.72% 6282 1.07%
20 8067 4.70% 7760 4.74% 7708 4.74% 128 3.81% 92 10.17% 55022 9.38%
21 5093 2.97% 4992 3.05% 4913 3.02% 104 3.10% 70 7.73% 5143 0.88%
22 4250 2.48% 4192 2.56% 4161 2.56% 99 2.95% 47 5.19% 41753 7.12%
23 4828 2.82% 4678 2.86% 4593 2.82% 74 2.20% 29 3.20% 3945 0.67%
24 4017 2.34% 3930 2.40% 3818 2.35% 56 1.67% 33 3.65% 3817 0.65%
25 3586 2.09% 3342 2.04% 3057 1.88% 75 2.23% 47 5.19% 7049 1.20%
26 2842 1.66% 2336 1.43% 2382 1.46% 99 2.95% 62 6.85% 58494 9.97%
27 7384 4.31% 5281 3.22% 7042 4.33% 90 2.68% 71 7.85% 29411 5.01%
28 701 0.41% 526 0.32% 389 0.24% 110 3.27% 54 5.97% 6467 1.10%
29 1267 0.74% 1131 0.69% 983 0.60% 96 2.86% 75 8.29% 21579 3.68%
30 486 0.28% 342 0.21% 148 0.09% 97 2.89% 71 7.85% 7251 1.24%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7808 4.55% 255 7650 4.67% 258 7766 4.77% 209 6284 1.07%
1 239 7176 4.18% 235 7063 4.31% 237 7136 4.38% 179 5382 0.92%
2 259 7795 4.55% 258 7750 4.73% 258 7754 4.76% 326 9793 1.67%
3 300 9004 5.25% 297 8912 5.44% 298 8966 5.51% 3212 96365 16.43%
4 93 2800 1.63% 91 2739 1.67% 92 2781 1.71% 147 4412 0.75%
5 104 3140 1.83% 101 3037 1.85% 103 3104 1.91% 636 19072 3.25%
6 77 2331 1.36% 73 2190 1.34% 72 2182 1.34% 139 4157 0.71%
7 215 6455 3.76% 207 6239 3.81% 199 5979 3.67% 845 25349 4.32%
8 264 7937 4.63% 254 7649 4.67% 249 7479 4.59% 2307 69198 11.80%
9 251 7552 4.40% 238 7160 4.37% 232 6970 4.28% 248 7448 1.27%
10 244 7347 4.28% 238 7143 4.36% 226 6783 4.17% 243 7291 1.24%
11 296 8881 5.18% 251 7544 4.60% 275 8279 5.09% 407 12219 2.08%
12 267 8012 4.67% 257 7732 4.72% 246 7405 4.55% 269 8083 1.38%
13 267 8014 4.67% 226 6794 4.15% 239 7192 4.42% 442 13260 2.26%
14 266 8006 4.67% 256 7681 4.69% 250 7527 4.62% 1166 34971 5.96%
15 316 9501 5.54% 299 8995 5.49% 298 8962 5.51% 3232 96960 16.53%
16 242 7288 4.25% 234 7027 4.29% 227 6837 4.20% 1452 43562 7.43%
17 239 7193 4.19% 229 6890 4.21% 222 6672 4.10% 226 6790 1.16%
18 262 7873 4.59% 253 7606 4.64% 245 7353 4.52% 801 24032 4.10%
19 231 6946 4.05% 222 6682 4.08% 217 6518 4.00% 228 6829 1.16%
20 253 7618 4.44% 246 7381 4.50% 238 7157 4.40% 291 8726 1.49%
21 283 8495 4.95% 272 8179 4.99% 268 8053 4.95% 2016 60486 10.31%
22 232 6984 4.07% 224 6723 4.10% 224 6744 4.14% 262 7867 1.34%
23 244 7327 4.27% 236 7082 4.32% 239 7188 4.42% 269 8057 1.37%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 149967 87.45% 84468 14.40% /Index.htm
2 8552 4.99% 420671 71.71% /webalizer/usage_200510.html
3 224 0.13% 26162 4.46% /webalizer/usage_200604.html
4 79 0.05% 896 0.15% /webalizer/usage_200603.html
5 63 0.04% 5245 0.89% /Links.htm
6 28 0.02% 3148 0.54% /FEB.htm
7 28 0.02% 7 0.00% /webalizer/usage_200506.html
8 18 0.01% 3 0.00% /default.shtml
9 12 0.01% 3 0.00% /webalizer/usage_200508.html
10 11 0.01% 3 0.00% /webalizer/usage_200408.html
11 11 0.01% 1261 0.21% /webalizer/usage_200601.html
12 10 0.01% 2 0.00% /webalizer/usage_200409.html
13 10 0.01% 2 0.00% /webalizer/usage_200502.html
14 10 0.01% 2 0.00% /webalizer/usage_200503.html
15 10 0.01% 2 0.00% /webalizer/usage_200504.html
16 10 0.01% 2 0.00% /webalizer/usage_200505.html
17 10 0.01% 2 0.00% /webalizer/usage_200507.html
18 9 0.01% 94 0.02% /webalizer/default.html
19 9 0.01% 2 0.00% /webalizer/usage_200410.html
20 9 0.01% 2 0.00% /webalizer/usage_200509.html
21 9 0.01% 625 0.11% /webalizer/usage_200512.html
22 8 0.00% 84 0.01% /webalizer/Default.html
23 8 0.00% 2 0.00% /webalizer/usage_200407.html
24 8 0.00% 2 0.00% /webalizer/usage_200411.html
25 8 0.00% 2 0.00% /webalizer/usage_200501.html
26 7 0.00% 2 0.00% /webalizer/usage_200412.html
27 7 0.00% 748 0.13% /webalizer/usage_200602.html
28 6 0.00% 381 0.06% /webalizer/usage_200511.html
29 4 0.00% 375 0.06% /links.htm
30 3 0.00% 61 0.01% /

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 8552 4.99% 420671 71.71% /webalizer/usage_200510.html
2 149967 87.45% 84468 14.40% /Index.htm
3 224 0.13% 26162 4.46% /webalizer/usage_200604.html
4 63 0.04% 5245 0.89% /Links.htm
5 28 0.02% 3148 0.54% /FEB.htm
6 11 0.01% 1261 0.21% /webalizer/usage_200601.html
7 79 0.05% 896 0.15% /webalizer/usage_200603.html
8 7 0.00% 748 0.13% /webalizer/usage_200602.html
9 9 0.01% 625 0.11% /webalizer/usage_200512.html
10 6 0.00% 381 0.06% /webalizer/usage_200511.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 149967 87.45% 2649 83.64% /Index.htm
2 224 0.13% 224 7.07% /webalizer/usage_200604.html
3 8552 4.99% 131 4.14% /webalizer/usage_200510.html
4 63 0.04% 20 0.63% /Links.htm
5 28 0.02% 17 0.54% /webalizer/usage_200506.html
6 79 0.05% 13 0.41% /webalizer/usage_200603.html
7 28 0.02% 8 0.25% /FEB.htm
8 12 0.01% 8 0.25% /webalizer/usage_200508.html
9 9 0.01% 8 0.25% /webalizer/usage_200512.html
10 11 0.01% 8 0.25% /webalizer/usage_200601.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 149967 87.45% 2604 82.90% /Index.htm
2 224 0.13% 216 6.88% /webalizer/usage_200604.html
3 8552 4.99% 133 4.23% /webalizer/usage_200510.html
4 63 0.04% 39 1.24% /Links.htm
5 28 0.02% 16 0.51% /webalizer/usage_200506.html
6 79 0.05% 13 0.41% /webalizer/usage_200603.html
7 28 0.02% 10 0.32% /FEB.htm
8 11 0.01% 10 0.32% /webalizer/usage_200601.html
9 8 0.00% 8 0.25% /webalizer/Default.html
10 11 0.01% 7 0.22% /webalizer/usage_200408.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 146378 85.36% 146378 89.34% 46458 7.92% 29 0.86% 195.225.177.31
2 1816 1.06% 0 0.00% 7420 1.26% 2 0.06% 213.128.103.100
3 1462 0.85% 146 0.09% 16893 2.88% 146 4.35% 69.50.168.130
4 566 0.33% 69 0.04% 665 0.11% 21 0.63% host86-130-2-185.range86-130.btcentralplus.com
5 485 0.28% 485 0.30% 1455 0.25% 7 0.21% 200.118.2.219
6 481 0.28% 481 0.29% 1222 0.21% 24 0.71% 200.118.2.218
7 432 0.25% 87 0.05% 4638 0.79% 157 4.67% msnbot.msn.com
8 356 0.21% 356 0.22% 0 0.00% 259 7.71% 69.6.164.5
9 347 0.20% 188 0.11% 1614 0.28% 10 0.30% sotn-cache-6.server.ntli.net
10 301 0.18% 301 0.18% 529 0.09% 9 0.27% 200.118.2.220
11 273 0.16% 0 0.00% 59 0.01% 91 2.71% 5.red-80-58-205.staticip.rima-tde.net
12 264 0.15% 264 0.16% 26476 4.51% 3 0.09% 214.177.uio.satnet.net
13 251 0.15% 251 0.15% 0 0.00% 199 5.92% ama-dsldhcp.696163250.amaonline.com
14 225 0.13% 225 0.14% 28918 4.93% 3 0.09% 200.7.23.172
15 219 0.13% 219 0.13% 2439 0.42% 57 1.70% 201-0-4-148.dsl.telesp.net.br
16 213 0.12% 213 0.13% 771 0.13% 2 0.06% 193.227.17.30
17 199 0.12% 199 0.12% 0 0.00% 1 0.03% ip20023779193.gilat.com.br
18 193 0.11% 193 0.12% 0 0.00% 2 0.06% 32.red-80-58-205.staticip.rima-tde.net
19 191 0.11% 191 0.12% 24291 4.14% 2 0.06% 203.167.253.98
20 182 0.11% 182 0.11% 257 0.04% 1 0.03% 200.194.103.61
21 177 0.10% 177 0.11% 14523 2.48% 2 0.06% fw.i-trade.hu
22 164 0.10% 23 0.01% 241 0.04% 3 0.09% host86-134-73-13.range86-134.btcentralplus.com
23 151 0.09% 151 0.09% 17865 3.05% 2 0.06% cdn-ce-inflow-t2-06.inflow.pa.bo.comcast.net
24 141 0.08% 141 0.09% 0 0.00% 103 3.07% ama-wldhcp.696129121.amaonline.com
25 141 0.08% 141 0.09% 17094 2.91% 2 0.06% cdn-ce-chi-t2-05.area4.il.chicago.comcast.net
26 132 0.08% 132 0.08% 2541 0.43% 71 2.11% 202.88.129.254
27 120 0.07% 120 0.07% 15163 2.58% 1 0.03% 125x103x18x109.ap125.ftth.ucom.ne.jp
28 115 0.07% 115 0.07% 900 0.15% 1 0.03% proxy.ns.ac.yu
29 111 0.06% 111 0.07% 14264 2.43% 1 0.03% 81-223-94-226.villach-ost.xdsl-line.inode.at
30 109 0.06% 109 0.07% 1671 0.28% 1 0.03% 130.227.241.9

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146378 85.36% 146378 89.34% 46458 7.92% 29 0.86% 195.225.177.31
2 225 0.13% 225 0.14% 28918 4.93% 3 0.09% 200.7.23.172
3 264 0.15% 264 0.16% 26476 4.51% 3 0.09% 214.177.uio.satnet.net
4 191 0.11% 191 0.12% 24291 4.14% 2 0.06% 203.167.253.98
5 151 0.09% 151 0.09% 17865 3.05% 2 0.06% cdn-ce-inflow-t2-06.inflow.pa.bo.comcast.net
6 141 0.08% 141 0.09% 17094 2.91% 2 0.06% cdn-ce-chi-t2-05.area4.il.chicago.comcast.net
7 1462 0.85% 146 0.09% 16893 2.88% 146 4.35% 69.50.168.130
8 120 0.07% 120 0.07% 15163 2.58% 1 0.03% 125x103x18x109.ap125.ftth.ucom.ne.jp
9 177 0.10% 177 0.11% 14523 2.48% 2 0.06% fw.i-trade.hu
10 111 0.06% 111 0.07% 14264 2.43% 1 0.03% 81-223-94-226.villach-ost.xdsl-line.inode.at

Top 30 of 216 Total Referrers
# Hits Referrer
1 8636 5.04% http://catastrophicskate.com/
2 8636 5.04% http://hornyfanclub.com/
3 8635 5.04% http://terrosrismunveiled.com/
4 8634 5.03% http://spiritedjourneyinn.com/
5 8632 5.03% http://nic-x.com/
6 8631 5.03% http://ons98.com/
7 6950 4.05% http://scpa-films.com/
8 6945 4.05% http://luvthenet.com/
9 6944 4.05% http://spectro-optics.com/
10 6944 4.05% http://stpetersdunboyne.com/
11 6944 4.05% http://wanamakerassoc.com/
12 6943 4.05% http://minnomedia.net/
13 6938 4.05% http://lbrarycrunch.com/
14 5189 3.03% http://glennboyandmitch.com/
15 5189 3.03% http://homesalenow.net/
16 5186 3.02% http://nnickee.com/
17 3906 2.28% http://multidomainaward.com/
18 3450 2.01% http://hockeymecha.com/
19 3449 2.01% http://thebabyphd.com/
20 3444 2.01% http://americantravelgear.com/
21 2894 1.69% http://perfectgameguideservice.com/
22 2792 1.63% http://martelabs.com/
23 2015 1.18% http://cibsladakh.com/
24 1616 0.94% http://gophotonic.com/
25 1613 0.94% http://peebelsequipment.com/
26 1157 0.67% http://belangerpartners.com/
27 940 0.55% http://www.ondemandteenmovies.com.videoseighteen.com/
28 908 0.53% http://www.chicasadolescentes.biz/
29 908 0.53% http://www.chicasescort.biz/
30 876 0.51% http://metallica-ticket.bobren.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 26 78.79% afc totton
2 4 12.12% totton football
3 1 3.03% a.f.c.totton
4 1 3.03% afc totton fc
5 1 3.03% afc totton football club

Top 15 of 192 Total User Agents
# Hits User Agent
1 146378 85.36% compatible;+MSIE+5.0;+Windows+NT
2 8447 4.93% Mozilla/4.02+[en]+(Win95;+I)
3 3457 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2114 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1857 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 417 0.24% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 329 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 313 0.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 244 0.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 193 0.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 180 0.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+BT+Openworld+BB;+YPC+3.2.0;+.NET+CLR+1.1.4322)
12 129 0.08% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 124 0.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{A9BFDC7C-5AED-4E80-A85C-9D918AD35ECB};+SV1;+.NET+CLR+1.1.4322)
14 117 0.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
15 86 0.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+BT+[build+60A];+.NET+CLR+1.1.4322)

Usage by Country for April 2006

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 161063 93.92% 156073 95.25% 279226 47.60% Unresolved/Unknown
2 3786 2.21% 1993 1.22% 26941 4.59% US Commercial
3 3036 1.77% 2484 1.52% 166804 28.44% Network
4 592 0.35% 369 0.23% 2681 0.46% United Kingdom
5 555 0.32% 548 0.33% 4655 0.79% Brazil
6 270 0.16% 266 0.16% 27892 4.75% Japan
7 237 0.14% 237 0.14% 948 0.16% Qatar
8 212 0.12% 204 0.12% 13125 2.24% Italy
9 207 0.12% 207 0.13% 18931 3.23% Costa Rica
10 187 0.11% 186 0.11% 234 0.04% India
11 184 0.11% 184 0.11% 1455 0.25% Malaysia
12 178 0.10% 178 0.11% 14544 2.48% Hungary
13 118 0.07% 118 0.07% 14407 2.46% Austria
14 115 0.07% 115 0.07% 900 0.15% Yugoslavia
15 106 0.06% 104 0.06% 248 0.04% Argentina
16 94 0.05% 92 0.06% 227 0.04% Netherlands
17 83 0.05% 79 0.05% 2135 0.36% Slovak Republic
18 51 0.03% 51 0.03% 0 0.00% Sri Lanka
19 51 0.03% 46 0.03% 253 0.04% Portugal
20 44 0.03% 39 0.02% 2086 0.36% Germany
21 43 0.03% 42 0.03% 5397 0.92% US Educational
22 38 0.02% 38 0.02% 779 0.13% Mexico
23 38 0.02% 38 0.02% 386 0.07% Ukraine
24 35 0.02% 35 0.02% 475 0.08% Poland
25 32 0.02% 32 0.02% 656 0.11% Finland
26 31 0.02% 27 0.02% 256 0.04% Sweden
27 25 0.01% 23 0.01% 124 0.02% Old style Arpanet (arpa)
28 25 0.01% 0 0.00% 12 0.00% Belgium
29 24 0.01% 24 0.01% 471 0.08% Australia
30 9 0.01% 7 0.00% 144 0.02% Taiwan


Generated by Webalizer Version 2.01