Usage Statistics for afctottonfc.co.uk

Summary Period: March 2007
Generated 06-Apr-2007 23:06 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 77805
Total Files 59553
Total Pages 11318
Total Visits 2763
Total KBytes 467662
Total Unique Sites 1639
Total Unique URLs 191
Total Unique Referrers 170
Total Unique User Agents 517
. Avg Max
Hits per Hour 129 1570
Hits per Day 3112 12297
Files per Day 2382 9596
Pages per Day 452 1086
Visits per Day 110 307
KBytes per Day 18706 50888
Hits by Response Code
Undefined response code 1
Code 200 - OK 59553
Code 206 - Partial Content 29
Code 302 - Found 1
Code 304 - Not Modified 7033
Code 400 - Bad Request 1
Code 403 - Forbidden 95
Code 404 - Not Found 10954
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 29
Code 500 - Internal Server Error 100

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2045 2.63% 1696 2.85% 391 3.45% 96 3.47% 109 6.65% 22079 4.72%
2 4242 5.45% 3371 5.66% 455 4.02% 132 4.78% 136 8.30% 23612 5.05%
3 10597 13.62% 8211 13.79% 681 6.02% 307 11.11% 271 16.53% 43666 9.34%
4 6947 8.93% 5279 8.86% 570 5.04% 191 6.91% 219 13.36% 30867 6.60%
5 12297 15.80% 9596 16.11% 754 6.66% 288 10.42% 314 19.16% 50888 10.88%
6 4570 5.87% 3811 6.40% 918 8.11% 150 5.43% 158 9.64% 38402 8.21%
7 2939 3.78% 2238 3.76% 889 7.85% 120 4.34% 131 7.99% 33715 7.21%
8 2265 2.91% 1713 2.88% 556 4.91% 85 3.08% 109 6.65% 28031 5.99%
9 2195 2.82% 1312 2.20% 1086 9.60% 82 2.97% 103 6.28% 19649 4.20%
10 1476 1.90% 1160 1.95% 421 3.72% 87 3.15% 72 4.39% 12466 2.67%
11 1002 1.29% 765 1.28% 313 2.77% 67 2.42% 82 5.00% 10926 2.34%
12 1726 2.22% 1437 2.41% 301 2.66% 72 2.61% 90 5.49% 8108 1.73%
13 1178 1.51% 982 1.65% 283 2.50% 82 2.97% 90 5.49% 9727 2.08%
14 1552 1.99% 1209 2.03% 309 2.73% 70 2.53% 85 5.19% 14115 3.02%
15 1406 1.81% 1169 1.96% 336 2.97% 74 2.68% 88 5.37% 15049 3.22%
16 1151 1.48% 559 0.94% 721 6.37% 61 2.21% 59 3.60% 12741 2.72%
17 740 0.95% 577 0.97% 262 2.31% 92 3.33% 63 3.84% 11237 2.40%
18 852 1.10% 706 1.19% 200 1.77% 67 2.42% 84 5.13% 4731 1.01%
19 1355 1.74% 956 1.61% 229 2.02% 70 2.53% 66 4.03% 8006 1.71%
20 1537 1.98% 1156 1.94% 294 2.60% 76 2.75% 79 4.82% 15449 3.30%
21 1619 2.08% 1196 2.01% 313 2.77% 78 2.82% 89 5.43% 6226 1.33%
22 2381 3.06% 1476 2.48% 216 1.91% 80 2.90% 112 6.83% 6797 1.45%
23 3041 3.91% 2375 3.99% 239 2.11% 102 3.69% 122 7.44% 11885 2.54%
24 5555 7.14% 4193 7.04% 310 2.74% 150 5.43% 178 10.86% 18026 3.85%
25 3137 4.03% 2410 4.05% 271 2.39% 116 4.20% 138 8.42% 11267 2.41%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1403 1.80% 44 1101 1.85% 22 558 4.93% 859 21479 4.59%
1 31 776 1.00% 25 626 1.05% 15 390 3.45% 539 13465 2.88%
2 29 742 0.95% 26 654 1.10% 17 442 3.91% 598 14940 3.19%
3 22 554 0.71% 19 487 0.82% 15 390 3.45% 393 9813 2.10%
4 29 742 0.95% 22 559 0.94% 11 276 2.44% 195 4873 1.04%
5 15 393 0.51% 13 341 0.57% 12 301 2.66% 329 8232 1.76%
6 38 958 1.23% 23 584 0.98% 25 643 5.68% 563 14077 3.01%
7 63 1595 2.05% 41 1042 1.75% 23 592 5.23% 465 11624 2.49%
8 125 3140 4.04% 96 2404 4.04% 18 451 3.98% 526 13149 2.81%
9 138 3474 4.47% 108 2700 4.53% 13 332 2.93% 625 15634 3.34%
10 179 4492 5.77% 135 3375 5.67% 19 494 4.36% 1040 26000 5.56%
11 170 4273 5.49% 131 3299 5.54% 16 408 3.60% 850 21248 4.54%
12 222 5568 7.16% 169 4233 7.11% 22 554 4.89% 1185 29631 6.34%
13 268 6722 8.64% 204 5122 8.60% 18 469 4.14% 1099 27483 5.88%
14 182 4556 5.86% 135 3394 5.70% 20 502 4.44% 1399 34969 7.48%
15 141 3539 4.55% 113 2847 4.78% 12 303 2.68% 619 15484 3.31%
16 186 4650 5.98% 152 3801 6.38% 15 377 3.33% 845 21130 4.52%
17 209 5226 6.72% 166 4171 7.00% 15 390 3.45% 834 20851 4.46%
18 255 6381 8.20% 194 4855 8.15% 20 508 4.49% 1294 32357 6.92%
19 206 5159 6.63% 158 3950 6.63% 18 458 4.05% 1096 27405 5.86%
20 147 3692 4.75% 111 2783 4.67% 19 498 4.40% 873 21823 4.67%
21 143 3599 4.63% 110 2763 4.64% 19 488 4.31% 788 19699 4.21%
22 149 3748 4.82% 118 2957 4.97% 21 533 4.71% 915 22876 4.89%
23 96 2423 3.11% 60 1505 2.53% 38 961 8.49% 777 19418 4.15%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 6917 8.89% 81654 17.46% /
2 1400 1.80% 2649 0.57% /mm_css_menu.js
3 1383 1.78% 1540 0.33% /style.css
4 1379 1.77% 19490 4.17% /navbar.css
5 274 0.35% 30293 6.48% /webalizer/usage_200702.html
6 224 0.29% 6920 1.48% /Index.htm
7 189 0.24% 0 0.00% /fixtures.asp
8 189 0.24% 11680 2.50% /webalizer/usage_200511.html
9 165 0.21% 0 0.00% /RESULTS.ASP
10 146 0.19% 18156 3.88% /webalizer/usage_200601.html
11 141 0.18% 15140 3.24% /webalizer/usage_200701.html
12 126 0.16% 0 0.00% /LeagueTable.asp
13 126 0.16% 4135 0.88% /webalizer/usage_200510.html
14 112 0.14% 9766 2.09% /webalizer/usage_200703.html
15 105 0.13% 12590 2.69% /webalizer/usage_200602.html
16 93 0.12% 956 0.20% /webalizer/default.html
17 91 0.12% 10990 2.35% /webalizer/usage_200512.html
18 84 0.11% 9567 2.05% /webalizer/usage_200608.html
19 80 0.10% 9988 2.14% /webalizer/usage_200603.html
20 79 0.10% 6543 1.40% /webalizer/usage_200609.html
21 75 0.10% 12772 2.73% /LINKS.htm
22 70 0.09% 8349 1.79% /webalizer/usage_200604.html
23 69 0.09% 6762 1.45% /webalizer/usage_200612.html
24 49 0.06% 4665 1.00% /webalizer/usage_200610.html
25 46 0.06% 9 0.00% /default.shtml
26 45 0.06% 4759 1.02% /webalizer/usage_200606.html
27 43 0.06% 4822 1.03% /webalizer/usage_200607.html
28 33 0.04% 6278 1.34% /Links.htm
29 30 0.04% 7 0.00% /webalizer/usage_200407.html
30 26 0.03% 270 0.06% /webalizer/Default.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 6917 8.89% 81654 17.46% /
2 274 0.35% 30293 6.48% /webalizer/usage_200702.html
3 1379 1.77% 19490 4.17% /navbar.css
4 146 0.19% 18156 3.88% /webalizer/usage_200601.html
5 141 0.18% 15140 3.24% /webalizer/usage_200701.html
6 75 0.10% 12772 2.73% /LINKS.htm
7 105 0.13% 12590 2.69% /webalizer/usage_200602.html
8 189 0.24% 11680 2.50% /webalizer/usage_200511.html
9 91 0.12% 10990 2.35% /webalizer/usage_200512.html
10 80 0.10% 9988 2.14% /webalizer/usage_200603.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 6917 8.89% 1673 64.35% /
2 189 0.24% 116 4.46% /webalizer/usage_200511.html
3 112 0.14% 63 2.42% /webalizer/usage_200703.html
4 224 0.29% 56 2.15% /Index.htm
5 126 0.16% 55 2.12% /webalizer/usage_200510.html
6 79 0.10% 45 1.73% /webalizer/usage_200609.html
7 93 0.12% 44 1.69% /webalizer/default.html
8 189 0.24% 41 1.58% /fixtures.asp
9 141 0.18% 40 1.54% /webalizer/usage_200701.html
10 126 0.16% 36 1.38% /LeagueTable.asp

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 6917 8.89% 1458 56.51% /
2 126 0.16% 116 4.50% /webalizer/usage_200510.html
3 224 0.29% 113 4.38% /Index.htm
4 189 0.24% 97 3.76% /fixtures.asp
5 126 0.16% 77 2.98% /LeagueTable.asp
6 112 0.14% 57 2.21% /webalizer/usage_200703.html
7 93 0.12% 56 2.17% /webalizer/default.html
8 75 0.10% 47 1.82% /LINKS.htm
9 189 0.24% 45 1.74% /webalizer/usage_200511.html
10 79 0.10% 40 1.55% /webalizer/usage_200609.html

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 4237 5.45% 4237 7.11% 1374 0.29% 144 5.21% 82.208.62.118
2 913 1.17% 913 1.53% 111017 23.74% 131 4.74% 69.31.85.146
3 845 1.09% 418 0.70% 3022 0.65% 14 0.51% 62.254.64.15
4 680 0.87% 507 0.85% 2422 0.52% 14 0.51% 80.4.224.7
5 584 0.75% 2 0.00% 2480 0.53% 3 0.11% 83.135.200.140
6 518 0.67% 102 0.17% 528 0.11% 4 0.14% 193.195.164.58
7 476 0.61% 289 0.49% 1608 0.34% 9 0.33% 80.3.160.8
8 413 0.53% 0 0.00% 1687 0.36% 1 0.04% 83.135.222.211
9 406 0.52% 375 0.63% 1702 0.36% 2 0.07% 86.9.6.178
10 402 0.52% 382 0.64% 1193 0.26% 1 0.04% 81.79.233.220
11 294 0.38% 239 0.40% 937 0.20% 6 0.22% 213.105.211.143
12 291 0.37% 177 0.30% 736 0.16% 5 0.18% 87.194.4.69
13 283 0.36% 262 0.44% 6402 1.37% 1 0.04% 82.80.249.155
14 277 0.36% 173 0.29% 1098 0.23% 5 0.18% 80.3.64.10
15 266 0.34% 177 0.30% 714 0.15% 4 0.14% 87.207.228.223
16 258 0.33% 188 0.32% 1145 0.24% 5 0.18% 80.3.160.7
17 249 0.32% 99 0.17% 638 0.14% 3 0.11% 86.133.154.147
18 244 0.31% 229 0.38% 803 0.17% 1 0.04% 82.152.45.105
19 237 0.30% 237 0.40% 8380 1.79% 1 0.04% 74.52.174.2
20 222 0.29% 78 0.13% 2714 0.58% 5 0.18% 195.93.21.36
21 216 0.28% 171 0.29% 883 0.19% 2 0.07% 144.87.143.3
22 215 0.28% 144 0.24% 10448 2.23% 10 0.36% 195.225.177.136
23 210 0.27% 134 0.23% 632 0.14% 4 0.14% 194.75.129.200
24 210 0.27% 104 0.17% 699 0.15% 4 0.14% 195.92.32.10
25 205 0.26% 150 0.25% 529 0.11% 4 0.14% 194.60.85.4
26 203 0.26% 203 0.34% 7178 1.53% 2 0.07% 204.14.110.100
27 203 0.26% 203 0.34% 7107 1.52% 1 0.04% 209.131.123.110
28 191 0.25% 132 0.22% 535 0.11% 4 0.14% 80.41.81.7
29 191 0.25% 17 0.03% 122 0.03% 6 0.22% 82.19.48.225
30 188 0.24% 51 0.09% 236 0.05% 1 0.04% 89.241.26.163

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 913 1.17% 913 1.53% 111017 23.74% 131 4.74% 69.31.85.146
2 150 0.19% 150 0.25% 16933 3.62% 1 0.04% 75.33.127.46
3 215 0.28% 144 0.24% 10448 2.23% 10 0.36% 195.225.177.136
4 237 0.30% 237 0.40% 8380 1.79% 1 0.04% 74.52.174.2
5 203 0.26% 203 0.34% 7178 1.53% 2 0.07% 204.14.110.100
6 203 0.26% 203 0.34% 7107 1.52% 1 0.04% 209.131.123.110
7 283 0.36% 262 0.44% 6402 1.37% 1 0.04% 82.80.249.155
8 118 0.15% 118 0.20% 4172 0.89% 1 0.04% 205.234.206.28
9 65 0.08% 62 0.10% 3476 0.74% 3 0.11% 195.27.115.51
10 845 1.09% 418 0.70% 3022 0.65% 14 0.51% 62.254.64.15

Top 30 of 170 Total Referrers
# Hits Referrer
1 658 0.85% http://www.google.co.uk/search
2 309 0.40% http://castingcouchteens-review.com/couchcouchteen.html
3 302 0.39% http://bangbros-network.net/
4 296 0.38% http://com-assparade.info/
5 217 0.28% http://russia-online-217.blogspot.com
6 216 0.28% http://russia-online-216.blogspot.com
7 215 0.28% http://russia-online-219.blogspot.com
8 214 0.28% http://russia-online-209.blogspot.com
9 214 0.28% http://russia-online-210.blogspot.com
10 214 0.28% http://russia-online-218.blogspot.com
11 212 0.27% http://russia-online-201.blogspot.com
12 212 0.27% http://russia-online-205.blogspot.com
13 212 0.27% http://russia-online-206.blogspot.com
14 212 0.27% http://russia-online-213.blogspot.com
15 212 0.27% http://russia-online-215.blogspot.com
16 211 0.27% http://russia-online-202.blogspot.com
17 211 0.27% http://russia-online-204.blogspot.com
18 211 0.27% http://russia-online-207.blogspot.com
19 211 0.27% http://russia-online-211.blogspot.com
20 211 0.27% http://russia-online-214.blogspot.com
21 210 0.27% http://russia-online-208.blogspot.com
22 208 0.27% http://russia-online-200.blogspot.com
23 208 0.27% http://russia-online-212.blogspot.com
24 208 0.27% http://www.cablejoe.info/
25 208 0.27% http://www.cashmyideas.info/
26 208 0.27% http://www.computerlust.info/
27 206 0.26% http://russia-online-203.blogspot.com
28 166 0.21% http://www.intl-rx.com
29 136 0.17% http://www.google.com/search
30 99 0.13% http://www.slimecorp.info/

Top 19 of 19 Total Search Strings
# Hits Search String
1 173 70.33% afc totton
2 16 6.50% totton fc
3 12 4.88% totton
4 9 3.66% totton afc
5 8 3.25% afc totton fc
6 7 2.85% totton football club
7 6 2.44% afc totton football club
8 3 1.22% totton football
9 2 0.81% poole borough fc
10 1 0.41% a f c totton
11 1 0.41% a f c totton football
12 1 0.41% afc totton fa vase
13 1 0.41% afc totton football
14 1 0.41% afc totton official website
15 1 0.41% football afc totton
16 1 0.41% totton afc fixtures
17 1 0.41% totton afc.
18 1 0.41% totton f.c.
19 1 0.41% www.afctottonfc.co.uk

Top 15 of 517 Total User Agents
# Hits User Agent
1 7640 9.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 6864 8.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6296 8.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 4091 5.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2244 2.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2220 2.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1921 2.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1706 2.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2
9 1704 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 1449 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1122 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 1061 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 998 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 988 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2
15 913 1.17% Snoopy+v1.2

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77805 100.00% 59553 100.00% 467662 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01